Sarment
To ensure the highest standards of the service and to preserve the collective power of Sarment, membership is by invitation only and capped to 450 members worldwide. A waiting list will also be available.
Once you have received your invitation to join, you may choose the Sarment tier option that best suits your requirements: Annual Membership, Life Membership or as a Sarment Private Client.
Everyone’s needs are different and we will be happy to advise you as to which membership would best suit your requirements.
Price List| SARMENT PRIVATE CLIENT | ANNUAL MEMBERSHIP | LIFE MEMBERSHIP | |
|---|---|---|---|
| ANNUAL FEE | • | £12,000 | • |
| ONE OFF FEE | • | - | £50,000 |
| TRADABLE MEMBERSHIP | • | • | ✓ |
| PRICING OF WINES | Market rate | 10% OFF market rate | 10% OFF market rate |
| ACCESS TO “ALLOCATION” WINES | • | ✓ | ✓ Priority |
| IMPARTIAL ADVICE | ✓ | ✓ | ✓ |
| ACCESS TO SARMENT WINE LIST AND SPECIAL OFFERS | ✓ (one week after members) |
✓ | ✓ |
| EN PRIMEUR WINES-INVESTMENT | Fee applies | ✓ | ✓ |
| HELP AT AUCTIONS | Fee applies | ✓ | ✓ |
| SELLING YOUR WINE FOR YOU | Fee applies | ✓ | ✓ |
| CELLAR AUDITING | Fee applies | ✓ | ✓ |
| MANAGEMENT OF LOGISTICS | • | ✓ | ✓ |
| RELAXED RETURN & EXCHANGE POLICY | Subject to wine | ✓ | ✓ |
| FREE DELIVERY IN THE UKΔ | • | ✓ | ✓ |
| FREE STORAGE | • | ✓ | ✓ |
| FREE INSURANCE | • | ✓ | ✓ |
| ACCESS TO SOMMELIER FOR PRIVATE EVENTS/SPECIAL OCCASIONS ο | Fee applies | ✓ | ✓ |
| GIFTING SERVICE | Fee applies | ✓ | ✓ |
| CELLAR PLANS | Fee applies | ✓ | ✓ |
| WINE TOURS & PRIVATE TASTINGS ο | Fee applies | ✓ | ✓ |
| PERSONALISED WINE EXPERIENCES ο | Fee applies | ✓ | ✓ |
| ACCESS TO SARMENT YACHTS SERVICES | Fee applies | ✓ | ✓ |
| 24/7 REMOTE ACCESS TO SARMENT SOMMELIER | • | ✓ | ✓ |
Δ Delivery outside of the UK will be charge at costο Members will only be invoiced for the expenses and travelling cost if required